Evaluate all six trig functions — sin, cos, tan, csc, sec, cot — at any angle in degrees or radians. Get exact values at standard angles, the reference angle, quadrant signs (ASTC), and an interactive animated unit circle diagram.
| Function | Exact Value | Decimal |
|---|---|---|
| sin θ | — | — |
| cos θ | — | — |
| tan θ | — | — |
| csc θ | — | — |
| sec θ | — | — |
| cot θ | — | — |
Evaluate an angle above to see the step-by-step solution.
"All Students Take Calculus"
The mnemonic ASTC tells you which trig functions are positive in each quadrant. All others are negative.
| Quadrant | Angles (°) | sin | cos | tan | Positive |
|---|---|---|---|---|---|
| I | 0° – 90° | + | + | + | All |
| II | 90° – 180° | + | − | − | Sin |
| III | 180° – 270° | − | − | + | Tan |
| IV | 270° – 360° | − | + | − | Cos |
Reciprocal functions follow the same sign: csc shares sin's sign, sec shares cos's, cot shares tan's.
30-60-90 and 45-45-90 triangles
All standard-angle exact values come from two triangles:
Apply quadrant signs using ASTC to extend to all standard angles:
| θ° | θ rad | sin θ | cos θ | tan θ |
|---|---|---|---|---|
| 0° | 0 | 0 | 1 | 0 |
| 30° | π/6 | 1/2 | √3/2 | √3/3 |
| 45° | π/4 | √2/2 | √2/2 | 1 |
| 60° | π/3 | √3/2 | 1/2 | √3 |
| 90° | π/2 | 1 | 0 | undef |
| 120° | 2π/3 | √3/2 | −1/2 | −√3 |
| 135° | 3π/4 | √2/2 | −√2/2 | −1 |
| 150° | 5π/6 | 1/2 | −√3/2 | −√3/3 |
| 180° | π | 0 | −1 | 0 |
A live tutor can walk you through memorizing key angles, applying ASTC, and solving trig equations — with personalized practice problems.